Đầu nối M28876 fiber connectors dùng kết nối hệ thống thông tin trên tàu biển. Cấu trúc hình tròn, tháo lắp linh động.
Thông số kỹ thuật
| Mating Durability | 500 cycles per EIA-455-21 |
| Vibration | Per MIL-STD-1344, Method 2005, Condition II & VI |
| Mechanical Shock | Per MIL-STD 901C Grade A |
| Thermal Shock | -54°C to +65°C per MIL-STD-1344, method 1003 |
| Thermal Cycling | -62°C to +70°C per MIL-STD-1344, method 1003 |
| Corrosion Resistance | 500 hour salt spray MIL-STD-1344, method 1001 |
| Ozone Exposure | Per MIL-STD-1344, method, 1007 |
| Humidity | 10 cycles per MIL-STD-1678-method, 4030 |
| Fluid Immersion | Per MIL-STD-1344, method 1016 |
| Crush Resistance | 7 tests @ 1250 Newton per MIL-STD-1344, method 2008.1 |
| Maintenance Aging | Per MIL-STD-1344, method, 2002 |
| Terminus Retention Force | 22 lbs. min. per MIL-STD-1344, method 2007 |
| Insert Retention Axial | 100 PSI min. per MIL-STD-1344, method 2010 |
| Cable Pull Out Force | 162 pounds min. per EIA-455-6 |
| Cable Sealing Flexing | Per MIL-STD-1344, method, 2017 |
| Impact | Per MIL-STD-1344, method, 2015 |
| Flammability | Per MIL-STD-1344, method, 1012 |
| Operating Temperature | -54°C to +65°C |
| Storage Temperature | -62°C to +70°C |
| Typical Insertion loss | 0.4 dB Nominal multimode |
| 0.5 dB Nominal singlemode | |
| Connector Insert | Aluminum Alloy, Anodized |
| Connector, Backshells and Dust Cover | Aluminum Alloy, CAD Plating 316L Stainless Steel 303 Stainless Steel |
| Cable Sealing Strain Relief | Polyolefin, Self Encapsulating |